Membership fees
Fees are set on a sliding scale based on your organisation’s gross annual income. Please see the table below for details and great ways to save by signing up to 3 year membership and paying by direct debit.
| Gross Annual income | Annual Fee | Direct Debit | 3yr fee | 3yr Direct Debit |
| Lower than £30,000 | Free | Free | Free | Free |
| £30,001 - £50,000 | £45 | £43 | £121 | £114 |
| £50,001 £100,000 | £101 | £96 | £272 | £257 |
| £100,001 - £500,000 | £150 | £142 | £405 | £382 |
| £500,001 - £1 million | £362 | £344 | £977 | £923 |
| £1million-£5 million | £493 | £468 | £1,331 | £1,257 |
| Over £5 million | £741 | £704 | £2,000 | £1,889 |
| Membership Extra | £1,163 | £1,105 | £3,140 | £2,965 |
- Post to:











